产品描述
| 项目 Item | 单位 Unit | G-16 | G-16L | G-20 | G-20L |
| X轴行程 X-axis travel | mm | 1600 | 1600 | 1600 | 2000 |
| Y轴行程 Y-axis travel | mm | 500 | 500 | 500 | 500 |
| Z轴行程 Z-axis travel | mm | 300 | 300 | 300 | 320 |
| 主轴端面至工作台面距离 Distance from spindle end face to work surface | mm | 150-450 | 150-450 | 150-450 | 150-450 |
| 主轴中心至立柱防护面距离 Distance from spindle center to column protection surface | mm | 450 | 450 | 546 | 546 |
| 工作台尺寸 Table size | mm | 1700×500 | 1700×500 | 2100×500 | 2100×500 |
| 最大承重 Maximum bearing capacity | kg | 600 | 600 | 600 | 600 |
| 工作台T型槽(数目尺寸间距) Table T-slot | mm | 5-18/100 | 5-18/100 | 5-18/100 | 5-18/100 |
| 锥度规格 Taper specification | BT30/Φ100 | BT40/Φ150 | BT30/Φ100 | BT40/Φ150 | |
| 主轴转速(可选配、与控制系统有关) Spindle speed | rpm/min | 20000 | 8000/10000 | 20000 | 8000/10000 |
| 主轴电机 Spindle motor | kw | 5.5 | 7.5/11 | 5.5 | 7.5/11 |
| 三轴电机(X/Y/Z) Three-axis motor | kw | 2003/3/3 | 2003/3/3 | 2003/3/3 | 2003/3/3 |
| 控制系统(可选配) Control system (optional) | 三菱 / 法那科 / 新代 MITSUBISHI/FANUC/SYNTEC | ||||
| X、Y、Z轴快速移动速率 X, Y, Z axis fast moving speed | m/min | 36/48/48 | 36/48/48 | 30/48/48 | 30/48/48 |
| 定位精度 Positioning accuracy | mm | JIS±0.008/300 | JIS±0.005/300 | JIS±0.005/300 | JIS±0.005/300 |
| 重复定位精度 Repeated positioning accuracy | mm | JIS±0.005/300 | JIS±0.003/300 | JIS±0.003/300 | JIS±0.003/300 |
| 气压 Atmospheric pressure | kg/cm2 | ≥6 | ≥6 | ≥6 | ≥6 |
| 刀库容量 Tool storage capacity | 把 | 16/21 | 24 | 16/21 | 24 |
| 机器重量(约)Machine weight | T | 6.8 | 6.9 | 7.5 | 7.6 |
说明页内容……
RECOMMEND PRODUCT
推荐产品
ONLINE MESSAGE
在线留言
如果您有任何建议,请留言或发邮件给我们,我们会在收到留言邮件后的1个工作日给您回复。